
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Football Blogpoll &#8211; Week Two&#8230;late edition</title>
	<atom:link href="http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/feed" rel="self" type="application/rss+xml" />
	<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two</link>
	<description>Analysis and strategy by Chris.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Casec11</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-604</link>
		<dc:creator>Casec11</dc:creator>
		<pubDate>Thu, 10 Sep 2009 20:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-604</guid>
		<description>Chris,
One thing that bothers me is the fact that Florida and Texas are ranked 1 and 2 and do not play a quality opponent the first 2 weeks.  I understand that this is the first week and they will probably be ranked up there near the end because they are great teams, but give OKst, Alabama, BYU, and Boise ST some love.

Also is it just me, or is the Mountain West better then many of those BCS conferences</description>
		<content:encoded><![CDATA[<p>Chris,<br />
One thing that bothers me is the fact that Florida and Texas are ranked 1 and 2 and do not play a quality opponent the first 2 weeks.  I understand that this is the first week and they will probably be ranked up there near the end because they are great teams, but give OKst, Alabama, BYU, and Boise ST some love.</p>
<p>Also is it just me, or is the Mountain West better then many of those BCS conferences</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iggy</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-575</link>
		<dc:creator>iggy</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-575</guid>
		<description>Brian,

I would clump NU, MU, KU together in the 18-20 range and flip a coin for who is on top.  The XII North is going to be a dogfight between those three all year.  The part of major suckage for NU fans is that NU travels to both Lawrence and Columbia this year.  My heart says NU takes the North, my brain is still very undecided.  I&#039;m just happy to see the north in anyone&#039;s top 25 at this point.</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>I would clump NU, MU, KU together in the 18-20 range and flip a coin for who is on top.  The XII North is going to be a dogfight between those three all year.  The part of major suckage for NU fans is that NU travels to both Lawrence and Columbia this year.  My heart says NU takes the North, my brain is still very undecided.  I&#8217;m just happy to see the north in anyone&#8217;s top 25 at this point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KungFuPanda9</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-553</link>
		<dc:creator>KungFuPanda9</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-553</guid>
		<description>The good news is, Ohio State loses to USC and will finally get back where they belong... JoJo</description>
		<content:encoded><![CDATA[<p>The good news is, Ohio State loses to USC and will finally get back where they belong&#8230; JoJo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-551</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 09 Sep 2009 19:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-551</guid>
		<description>Looks good to me. Missouri had the most impressive win of the Big 12 north schools though. I would have put them above Nebraska and Kansas. I think Nebraska will be good this year, but it is tough to tell how good when they play such a cupcake team.</description>
		<content:encoded><![CDATA[<p>Looks good to me. Missouri had the most impressive win of the Big 12 north schools though. I would have put them above Nebraska and Kansas. I think Nebraska will be good this year, but it is tough to tell how good when they play such a cupcake team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-550</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-550</guid>
		<description>LSU could have been in there somewhere. I was probably being a bit too punitive on them playing, not poorly, but lackadaisical at times versus Washington.

Watch out for this week with Vandy though. Vandy is now running the Gus Malzahn offense -- they had 600 yards of offense and over 400 yards, though against a crappy opponent. The spread is 14 points; LSU should win but it might get interesting.</description>
		<content:encoded><![CDATA[<p>LSU could have been in there somewhere. I was probably being a bit too punitive on them playing, not poorly, but lackadaisical at times versus Washington.</p>
<p>Watch out for this week with Vandy though. Vandy is now running the Gus Malzahn offense &#8212; they had 600 yards of offense and over 400 yards, though against a crappy opponent. The spread is 14 points; LSU should win but it might get interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-549</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-549</guid>
		<description>The Cal omission was a mistake. If my vote mattered (i.e. wasn&#039;t late) I would fix it. I watched Cal obliterate Maryland; I think they looked very good and are probably the best bet to beat USC. My bad.</description>
		<content:encoded><![CDATA[<p>The Cal omission was a mistake. If my vote mattered (i.e. wasn&#8217;t late) I would fix it. I watched Cal obliterate Maryland; I think they looked very good and are probably the best bet to beat USC. My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BeastMode</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-548</link>
		<dc:creator>BeastMode</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-548</guid>
		<description>The lack of California in the poll at all (while including Oregon State who played cupcake Portland State as opposed to semi-respectable ACC foe Maryland) is the most glaring omission.

Cal outgained Maryland 542 to 303 and produced six sacks throughout the game - while averaging 6.6 per carry.  Pretty thorough dominance on both sides of the ball.

Also, after watching Ohio State get pushed to the final minutes by Navy would make me hesitant to push them much higher in the top ten.  Obviously this weekend&#039;s game will tell much about both them and USC, but until then, even 8 seems a little high.</description>
		<content:encoded><![CDATA[<p>The lack of California in the poll at all (while including Oregon State who played cupcake Portland State as opposed to semi-respectable ACC foe Maryland) is the most glaring omission.</p>
<p>Cal outgained Maryland 542 to 303 and produced six sacks throughout the game &#8211; while averaging 6.6 per carry.  Pretty thorough dominance on both sides of the ball.</p>
<p>Also, after watching Ohio State get pushed to the final minutes by Navy would make me hesitant to push them much higher in the top ten.  Obviously this weekend&#8217;s game will tell much about both them and USC, but until then, even 8 seems a little high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big McLargeHuge</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-547</link>
		<dc:creator>Big McLargeHuge</dc:creator>
		<pubDate>Wed, 09 Sep 2009 18:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-547</guid>
		<description>I know LSU played poorly, but so did others on your list (Ole Miss).  Notice after LSU switched to a man coverage to start the second half, Washington only gained 65 yards before switching to a prevent for the last drive.  Chavis adjusted and LSU looked better. Plus, Locker, a new coach, and not having classes to limit practice time before the game make a huge difference between Washington &#039;08 and Washington &#039;09.</description>
		<content:encoded><![CDATA[<p>I know LSU played poorly, but so did others on your list (Ole Miss).  Notice after LSU switched to a man coverage to start the second half, Washington only gained 65 yards before switching to a prevent for the last drive.  Chavis adjusted and LSU looked better. Plus, Locker, a new coach, and not having classes to limit practice time before the game make a huge difference between Washington &#8217;08 and Washington &#8217;09.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headsigh</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-546</link>
		<dc:creator>headsigh</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-546</guid>
		<description>UNC clinging at 15 surprises me, only because the three teams in front of the had relatively good wins (sans Nebraska, whereas curbstomping a team that is in its fourth year of sun-belt play is just kinda awkward) while the Tar Heels were inactive in week one.

I also think Iowa got kind of snubbed despite them being nearly beat by Northern Iowa (who is not a bad team, third seed in the FCS playoffs, first in the Gateway/Missouri Valley), but only because I think UNI was a better opponent than Montana State or Middle Tennessee, who Michigan State and Clemson played respectively.</description>
		<content:encoded><![CDATA[<p>UNC clinging at 15 surprises me, only because the three teams in front of the had relatively good wins (sans Nebraska, whereas curbstomping a team that is in its fourth year of sun-belt play is just kinda awkward) while the Tar Heels were inactive in week one.</p>
<p>I also think Iowa got kind of snubbed despite them being nearly beat by Northern Iowa (who is not a bad team, third seed in the FCS playoffs, first in the Gateway/Missouri Valley), but only because I think UNI was a better opponent than Montana State or Middle Tennessee, who Michigan State and Clemson played respectively.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://smartfootball.com/uncategorized/smart-football-blogpoll-week-two/comment-page-1#comment-545</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Wed, 09 Sep 2009 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=359#comment-545</guid>
		<description>No LSU?</description>
		<content:encoded><![CDATA[<p>No LSU?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.078 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 17:48:27 -->
<!-- Compression = gzip -->
