
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Houston and the &#8220;stick&#8221; passing concept</title>
	<atom:link href="http://smartfootball.com/uncategorized/houston-running-the-stick-concept/feed" rel="self" type="application/rss+xml" />
	<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept</link>
	<description>Analysis and strategy by Chris.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Z28guy30</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-113873</link>
		<dc:creator>Z28guy30</dc:creator>
		<pubDate>Sun, 01 Jan 2012 00:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-113873</guid>
		<description>Nice first down concept</description>
		<content:encoded><![CDATA[<p>Nice first down concept</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Murder</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-3256</link>
		<dc:creator>Mr.Murder</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-3256</guid>
		<description>*seam route(/usage)</description>
		<content:encoded><![CDATA[<p>*seam route(/usage)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr.Murder</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-3255</link>
		<dc:creator>Mr.Murder</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-3255</guid>
		<description>Have seen Y stick listed in two ways, the first where you settle after stemming a slant route release. It gives you a better view of coverage rotation and allows you stay distant from inside/out coverage.

The other is a quick out to five or six yards depth, where you &quot;stick your foot in the ground, plant it to drive off&quot; the route. It is basically reading a quick out, to settle or take it upfield along the seams vs. aggressive rotation or a safety playing the line hard on run situations. You have to settle on what you see before making the first cut, or drive upfield seeing people drive on your route.

Preference is to use the slant/settle look from outside in, since that target can always run away from the corner. That compliments being a rub on the route for a back on a swing route to the flat.

The Gruden variety stick route is designed to attack a linebacker or underneath player that jumps initial moves quickly. It should work well on blitz rotations or impatient zone defenders, in addition to defensive backs that come down hard in run support mentioned. Diagnosing you stick route is a bit harder on a straight stem, the extra step in six yards probably helps that.

Zone under with really loose safeties, likely to help on outside speed, the stick might work that seem greatly. It seems to one of Gruden&#039;s main routes to use in the red zone and against &quot;pattern reading defenses&quot;(cover 8 or 9, those being the most prevalent in football when he was coaching, using two safeties and zone or man under by five underneath).

There was another reference made in that playbook that matched what I thought as well, it was tagging certain protection calls against certain popular tactics by adding extra spacing to double read blocker duties. The next time you discuss the zone blitz we&#039;ll detail it closely.</description>
		<content:encoded><![CDATA[<p>Have seen Y stick listed in two ways, the first where you settle after stemming a slant route release. It gives you a better view of coverage rotation and allows you stay distant from inside/out coverage.</p>
<p>The other is a quick out to five or six yards depth, where you &#8220;stick your foot in the ground, plant it to drive off&#8221; the route. It is basically reading a quick out, to settle or take it upfield along the seams vs. aggressive rotation or a safety playing the line hard on run situations. You have to settle on what you see before making the first cut, or drive upfield seeing people drive on your route.</p>
<p>Preference is to use the slant/settle look from outside in, since that target can always run away from the corner. That compliments being a rub on the route for a back on a swing route to the flat.</p>
<p>The Gruden variety stick route is designed to attack a linebacker or underneath player that jumps initial moves quickly. It should work well on blitz rotations or impatient zone defenders, in addition to defensive backs that come down hard in run support mentioned. Diagnosing you stick route is a bit harder on a straight stem, the extra step in six yards probably helps that.</p>
<p>Zone under with really loose safeties, likely to help on outside speed, the stick might work that seem greatly. It seems to one of Gruden&#8217;s main routes to use in the red zone and against &#8220;pattern reading defenses&#8221;(cover 8 or 9, those being the most prevalent in football when he was coaching, using two safeties and zone or man under by five underneath).</p>
<p>There was another reference made in that playbook that matched what I thought as well, it was tagging certain protection calls against certain popular tactics by adding extra spacing to double read blocker duties. The next time you discuss the zone blitz we&#8217;ll detail it closely.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coach Tuna</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-3020</link>
		<dc:creator>Coach Tuna</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-3020</guid>
		<description>Oregon ran this play tonight out of trips right. The number 1 receiver ran the stick route as QB roles out to right.</description>
		<content:encoded><![CDATA[<p>Oregon ran this play tonight out of trips right. The number 1 receiver ran the stick route as QB roles out to right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Co-ach</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-3003</link>
		<dc:creator>Co-ach</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-3003</guid>
		<description>I mean I know the quick corner is different than an out, but the pattern is essentially the same.  #1 is on the vertical, #2 is in the deep flats, and the FB in the flats.</description>
		<content:encoded><![CDATA[<p>I mean I know the quick corner is different than an out, but the pattern is essentially the same.  #1 is on the vertical, #2 is in the deep flats, and the FB in the flats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Co-ach</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-3002</link>
		<dc:creator>Co-ach</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-3002</guid>
		<description>Isn&#039;t the corner route adjustment basically just &quot;sail&quot;?</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t the corner route adjustment basically just &#8220;sail&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ko49</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-2969</link>
		<dc:creator>ko49</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-2969</guid>
		<description>WK,

Speaking of waiting on the throw, our QB often waited too long on that corner route I mentioned.  The result was the slot would end up 15-18 yds downfield and get covered up by the safety or the corner peeling off of the #1 receiver&#039;s vert route.  He got lit up pretty good once and let our QB know how he felt about it.  We hit him at 12 yds every time after that.

Thanks for the heads-up on the angle route.  We&#039;re predominantly a spread team but we do use a heavy group with 2 TE&#039;s in short yardage.  Sounds like something we might want to try with that personnel.</description>
		<content:encoded><![CDATA[<p>WK,</p>
<p>Speaking of waiting on the throw, our QB often waited too long on that corner route I mentioned.  The result was the slot would end up 15-18 yds downfield and get covered up by the safety or the corner peeling off of the #1 receiver&#8217;s vert route.  He got lit up pretty good once and let our QB know how he felt about it.  We hit him at 12 yds every time after that.</p>
<p>Thanks for the heads-up on the angle route.  We&#8217;re predominantly a spread team but we do use a heavy group with 2 TE&#8217;s in short yardage.  Sounds like something we might want to try with that personnel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WK</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-2959</link>
		<dc:creator>WK</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-2959</guid>
		<description>I like that Corner tag KO49.  We&#039;ll have to take a look at it next year.  We&#039;ve used an Angle tag occasionally when we run to a trips TE/Tight wing alignment.  The wing who usually runs to the Flat will take four steps to the flat and then work back underneath to replace the MLB if he is overplaying the TE.  I had a QB who didn&#039;t like waiting on the throw but most love it.</description>
		<content:encoded><![CDATA[<p>I like that Corner tag KO49.  We&#8217;ll have to take a look at it next year.  We&#8217;ve used an Angle tag occasionally when we run to a trips TE/Tight wing alignment.  The wing who usually runs to the Flat will take four steps to the flat and then work back underneath to replace the MLB if he is overplaying the TE.  I had a QB who didn&#8217;t like waiting on the throw but most love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snibb</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-2949</link>
		<dc:creator>Snibb</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-2949</guid>
		<description>ko49...great tag to this route..nice idea</description>
		<content:encoded><![CDATA[<p>ko49&#8230;great tag to this route..nice idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaz</title>
		<link>http://smartfootball.com/uncategorized/houston-running-the-stick-concept/comment-page-1#comment-2943</link>
		<dc:creator>Shaz</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=732#comment-2943</guid>
		<description>Love this play. Nothing better than taking what the defense gives you. The trick is staying patient enough to keep taking it even when you want more.</description>
		<content:encoded><![CDATA[<p>Love this play. Nothing better than taking what the defense gives you. The trick is staying patient enough to keep taking it even when you want more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.295 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 17:50:00 -->
<!-- Compression = gzip -->
