
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Football trivia: Paul Johnson vs. Jim Tressel</title>
	<atom:link href="http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/feed" rel="self" type="application/rss+xml" />
	<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel</link>
	<description>Analysis and strategy by Chris.</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:41:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Noel Lachappelle</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-34683</link>
		<dc:creator>Noel Lachappelle</dc:creator>
		<pubDate>Fri, 15 Oct 2010 19:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-34683</guid>
		<description>Read this comment carefully - it&#039;s not on topic it&#039;s just a little something to give you a smile and say thanks for your hard work on this blog!
It&#039;s always darkest before dawn. So if you&#039;re going to steal the neighbor&#039;s newspaper, that&#039;s the time to do it. :)</description>
		<content:encoded><![CDATA[<p>Read this comment carefully &#8211; it&#8217;s not on topic it&#8217;s just a little something to give you a smile and say thanks for your hard work on this blog!<br />
It&#8217;s always darkest before dawn. So if you&#8217;re going to steal the neighbor&#8217;s newspaper, that&#8217;s the time to do it. <img src='http://smartfootball.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irving Dement</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-33884</link>
		<dc:creator>Irving Dement</dc:creator>
		<pubDate>Wed, 13 Oct 2010 13:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-33884</guid>
		<description>I saw this on another post and it made me smile

When a man steals your wife, there is no better revenge than to let him keep her. :)</description>
		<content:encoded><![CDATA[<p>I saw this on another post and it made me smile</p>
<p>When a man steals your wife, there is no better revenge than to let him keep her. <img src='http://smartfootball.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bornahorn</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-302</link>
		<dc:creator>Bornahorn</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-302</guid>
		<description>I don&#039;t understand all of the numances, but in the days of the wishbone and veer, when the QB was probably closer to the line of scrimmage, using a 4-3, the end hit the QB every play and the LB and safety played the blocker and pitchman.  The tough part was play action to the tight end - Nebraska was outstanding at this in the Big 8.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t understand all of the numances, but in the days of the wishbone and veer, when the QB was probably closer to the line of scrimmage, using a 4-3, the end hit the QB every play and the LB and safety played the blocker and pitchman.  The tough part was play action to the tight end &#8211; Nebraska was outstanding at this in the Big 8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TomReagan</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-237</link>
		<dc:creator>TomReagan</dc:creator>
		<pubDate>Sat, 29 Aug 2009 18:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-237</guid>
		<description>I&#039;m a Southern fan, and while Peterson was the most dominant college player I&#039;ve ever seen, Johnson&#039;s offense really hums when it has a great quarterback.

He had Tracy Ham lead Southern to 2 titles when he was the offensive coordinator in the 80s and Greg Hill during the Peterson era.

When he gets a quarterback at Tech who understands his offense as well as they did, they may put up vintage Nebraska-type numbers.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a Southern fan, and while Peterson was the most dominant college player I&#8217;ve ever seen, Johnson&#8217;s offense really hums when it has a great quarterback.</p>
<p>He had Tracy Ham lead Southern to 2 titles when he was the offensive coordinator in the 80s and Greg Hill during the Peterson era.</p>
<p>When he gets a quarterback at Tech who understands his offense as well as they did, they may put up vintage Nebraska-type numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-234</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 28 Aug 2009 20:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-234</guid>
		<description>stan - I always hear the &quot;hit the QB&quot; strategy, but from watching Tech games last year, I dont think that works.  On about 50% of pitches and 90% of dives, that would be an extra 15 yards on the end of the run.</description>
		<content:encoded><![CDATA[<p>stan &#8211; I always hear the &#8220;hit the QB&#8221; strategy, but from watching Tech games last year, I dont think that works.  On about 50% of pitches and 90% of dives, that would be an extra 15 yards on the end of the run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stan</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-232</link>
		<dc:creator>stan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-232</guid>
		<description>Kevin,

I like the 3-3 (5-3) front to play the flexbone.  First used it against the flexbone in 1990 and held a team averaging 40 to only 7.  It gives you a variety of different ways to put different players on each option.  You can move your front, change up your LBs and safeties, and give the QB different reads each time he comes down the line.  But regardless of who does it, make sure someone is hitting the QB in the mouth every time he options.</description>
		<content:encoded><![CDATA[<p>Kevin,</p>
<p>I like the 3-3 (5-3) front to play the flexbone.  First used it against the flexbone in 1990 and held a team averaging 40 to only 7.  It gives you a variety of different ways to put different players on each option.  You can move your front, change up your LBs and safeties, and give the QB different reads each time he comes down the line.  But regardless of who does it, make sure someone is hitting the QB in the mouth every time he options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-228</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-228</guid>
		<description>A quick look at the drives shows what happened in the LSU-GT game, GT kicked off.

LSU 7 plays, 60 yards, TD score 7-0
GT 4-37 Punt 
LSU 3-4 Punt
GT 13-60, FG 7-3
---at this point, the 1st Q is almost over and GT is outyarding LSU, but LSU got the ball in the endzone, still a game, its about to end soon though---
LSU 8-76, TD 14-3
  LSU recovers onside kick
LSU 3-(-1), Punt
  LSU recovers fumbled punt
LSU 6-19, TD 21-3
GT 4-4 turnover on faked punt
LSU 2-24, TD 28-3

LSU had 3 possessions in a row due to special teams gaffes.  Then a fake punt down 18 pts to try to get something going and to keep the D off the field.  Instead, LSU got yet another short field and punched it in.  Game over.  Anything after that point didnt matter.

The 2nd quarter was a special teams disaster for GT.</description>
		<content:encoded><![CDATA[<p>A quick look at the drives shows what happened in the LSU-GT game, GT kicked off.</p>
<p>LSU 7 plays, 60 yards, TD score 7-0<br />
GT 4-37 Punt<br />
LSU 3-4 Punt<br />
GT 13-60, FG 7-3<br />
&#8212;at this point, the 1st Q is almost over and GT is outyarding LSU, but LSU got the ball in the endzone, still a game, its about to end soon though&#8212;<br />
LSU 8-76, TD 14-3<br />
  LSU recovers onside kick<br />
LSU 3-(-1), Punt<br />
  LSU recovers fumbled punt<br />
LSU 6-19, TD 21-3<br />
GT 4-4 turnover on faked punt<br />
LSU 2-24, TD 28-3</p>
<p>LSU had 3 possessions in a row due to special teams gaffes.  Then a fake punt down 18 pts to try to get something going and to keep the D off the field.  Instead, LSU got yet another short field and punched it in.  Game over.  Anything after that point didnt matter.</p>
<p>The 2nd quarter was a special teams disaster for GT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-225</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:30:33 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-225</guid>
		<description>Richmond, not Ga. Southern, handed Tressel his final loss at Youngstown.</description>
		<content:encoded><![CDATA[<p>Richmond, not Ga. Southern, handed Tressel his final loss at Youngstown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elwood</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-220</link>
		<dc:creator>elwood</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-220</guid>
		<description>JP:  Actually, they didn&#039;t.  LSU outgained GT by less than 10 yards.  Three turnovers on special teams lost the game.</description>
		<content:encoded><![CDATA[<p>JP:  Actually, they didn&#8217;t.  LSU outgained GT by less than 10 yards.  Three turnovers on special teams lost the game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://smartfootball.com/uncategorized/football-trivia-paul-johnson-vs-jim-tressel/comment-page-1#comment-219</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=212#comment-219</guid>
		<description>Would love to see Chris break down how LSU was able to destroy Paul Johnson&#039;s offense.</description>
		<content:encoded><![CDATA[<p>Would love to see Chris break down how LSU was able to destroy Paul Johnson&#8217;s offense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.295 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 17:23:23 -->
<!-- Compression = gzip -->
