
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oregon&#8217;s zone read of the defensive tackle</title>
	<atom:link href="http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/feed" rel="self" type="application/rss+xml" />
	<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle</link>
	<description>Analysis and strategy by Chris.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sports Betting</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-114092</link>
		<dc:creator>Sports Betting</dc:creator>
		<pubDate>Thu, 12 Jan 2012 18:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-114092</guid>
		<description> Thanks so much this is really a great insight, by the way your website is really nice.</description>
		<content:encoded><![CDATA[<p> Thanks so much this is really a great insight, by the way your website is really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oregon&#8217;s rebuilt offensive line faces another big, fast, physical SEC defensive front in the Cowboys Classic - Eugene OR DIRECTV Service</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-111173</link>
		<dc:creator>Oregon&#8217;s rebuilt offensive line faces another big, fast, physical SEC defensive front in the Cowboys Classic - Eugene OR DIRECTV Service</dc:creator>
		<pubDate>Wed, 31 Aug 2011 07:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-111173</guid>
		<description>[...]  The guts of the UO offense is the spread option, run behind a zone blocking scheme in which the Ducks leave one defender unblocked. Quarterback [...]</description>
		<content:encoded><![CDATA[<p>[...]  The guts of the UO offense is the spread option, run behind a zone blocking scheme in which the Ducks leave one defender unblocked. Quarterback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Oregon&#8217;s O-line Handle Tigers Defensive Front? &#124; The LSU Hub Blog</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-111169</link>
		<dc:creator>Can Oregon&#8217;s O-line Handle Tigers Defensive Front? &#124; The LSU Hub Blog</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-111169</guid>
		<description>[...] guts of the UO offense is the spread option, run behind a zone blocking scheme in which the Ducks leave one defender unblocked. Quarterback [...]</description>
		<content:encoded><![CDATA[<p>[...] guts of the UO offense is the spread option, run behind a zone blocking scheme in which the Ducks leave one defender unblocked. Quarterback [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drofdarb&#8217;s Top 10 College Football Quarterbacks - Drofdarb Sports</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-41137</link>
		<dc:creator>Drofdarb&#8217;s Top 10 College Football Quarterbacks - Drofdarb Sports</dc:creator>
		<pubDate>Thu, 04 Nov 2010 18:30:09 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-41137</guid>
		<description>[...] No. 1 ranked scoring offense &#8211; averaging over 54 points per game.  Not only is Thomas in charge of the zone read with LaMichael James &amp; Kejon Barner but he is a better passer for Chip Kelly&#8217;s offense [...]</description>
		<content:encoded><![CDATA[<p>[...] No. 1 ranked scoring offense &#8211; averaging over 54 points per game.  Not only is Thomas in charge of the zone read with LaMichael James &amp; Kejon Barner but he is a better passer for Chip Kelly&#8217;s offense [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making The Zone Read &#171; QB Weekly</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-33912</link>
		<dc:creator>Making The Zone Read &#171; QB Weekly</dc:creator>
		<pubDate>Wed, 13 Oct 2010 15:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-33912</guid>
		<description>[...] increasingly frequent solution to both of these problems is to read defenders other than the defensive end. One, you can read, instead of trying to block, the most dangerous defensive lineman on the other [...]</description>
		<content:encoded><![CDATA[<p>[...] increasingly frequent solution to both of these problems is to read defenders other than the defensive end. One, you can read, instead of trying to block, the most dangerous defensive lineman on the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Importance of Getting Hart &#171; Our Helmets Have Wings</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-33518</link>
		<dc:creator>The Importance of Getting Hart &#171; Our Helmets Have Wings</dc:creator>
		<pubDate>Tue, 12 Oct 2010 15:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-33518</guid>
		<description>[...] great success, the midline/veer option. For more info on this version of the read option, check out Smart Football&#8217;s take on it as well as Trojan Football Analysis&#8217; take on [...]</description>
		<content:encoded><![CDATA[<p>[...] great success, the midline/veer option. For more info on this version of the read option, check out Smart Football&#8217;s take on it as well as Trojan Football Analysis&#8217; take on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: angry</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-24708</link>
		<dc:creator>angry</dc:creator>
		<pubDate>Wed, 15 Sep 2010 03:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-24708</guid>
		<description>How to stop the spread or read option:

http://angrybeavs.com/?p=2282</description>
		<content:encoded><![CDATA[<p>How to stop the spread or read option:</p>
<p><a href="http://angrybeavs.com/?p=2282" rel="nofollow">http://angrybeavs.com/?p=2282</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coaching</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-20905</link>
		<dc:creator>Coaching</dc:creator>
		<pubDate>Tue, 31 Aug 2010 18:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-20905</guid>
		<description>How would they run/block this play(read the 3tech) vs a 30-front? Or would they audible to another play?</description>
		<content:encoded><![CDATA[<p>How would they run/block this play(read the 3tech) vs a 30-front? Or would they audible to another play?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Butch Jones&#8217;s West Virginia Influence. &#171; Down The Drive</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-7882</link>
		<dc:creator>Butch Jones&#8217;s West Virginia Influence. &#171; Down The Drive</dc:creator>
		<pubDate>Tue, 27 Apr 2010 03:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-7882</guid>
		<description>[...] was the shotgun triple option. Traditionally in the shot gun formation you have two option plays, the zone read and the speed option. On each play the QB has two options, either give the ball to running back, on [...]</description>
		<content:encoded><![CDATA[<p>[...] was the shotgun triple option. Traditionally in the shot gun formation you have two option plays, the zone read and the speed option. On each play the QB has two options, either give the ball to running back, on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlette Eby</title>
		<link>http://smartfootball.com/run-game/oregons-zone-read-of-the-defensive-tackle/comment-page-1#comment-7628</link>
		<dc:creator>Charlette Eby</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=745#comment-7628</guid>
		<description>I still could not realize some of your thoughts immediately after reading this document. Saturday for me, awful day, simply because yesterday I worked all day. good luck</description>
		<content:encoded><![CDATA[<p>I still could not realize some of your thoughts immediately after reading this document. Saturday for me, awful day, simply because yesterday I worked all day. good luck</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.263 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 17:59:19 -->
<!-- Compression = gzip -->
