<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smart Football&#8217;s blogpoll entry</title>
	<atom:link href="http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/feed" rel="self" type="application/rss+xml" />
	<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry</link>
	<description>Analysis and strategy by Chris.</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:35:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Manny</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-145</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Tue, 25 Aug 2009 05:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-145</guid>
		<description>Oregon may have lost much on their O-line but 1 guy is a returning starter another a starter a year ago but out because of injury and another had significant experience due to injuries last year including a couple of starts. Now that being said those 3 make up the interior 3 which puts new people at the ends. In a spread the point of attack in the run game is generally between the guard and tackle or off tackle. Cal on the other hand is looking for better QB play to pull off their upset of USC and is solid on D and very powerful when running the ball. So who should be higher I generally agree Cal should be but Oregon has an edge historically in depth. But Oregon along with Cal are supposed to be just this side of knocking USC off the hill and OSU being a nice little dark horse in the conference. Nevada and ND being so high is quite surprising especially considering the poor coaching and performances of the Irish against UNC, Syracuse and Navy last year bad to ok teams last year. Nevada is a nice pick to put in but I would generally associate them with a 25-30 ranking from their comparative lack of talent allowing for a FSU or Oregon State to slip in.</description>
		<content:encoded><![CDATA[<p>Oregon may have lost much on their O-line but 1 guy is a returning starter another a starter a year ago but out because of injury and another had significant experience due to injuries last year including a couple of starts. Now that being said those 3 make up the interior 3 which puts new people at the ends. In a spread the point of attack in the run game is generally between the guard and tackle or off tackle. Cal on the other hand is looking for better QB play to pull off their upset of USC and is solid on D and very powerful when running the ball. So who should be higher I generally agree Cal should be but Oregon has an edge historically in depth. But Oregon along with Cal are supposed to be just this side of knocking USC off the hill and OSU being a nice little dark horse in the conference. Nevada and ND being so high is quite surprising especially considering the poor coaching and performances of the Irish against UNC, Syracuse and Navy last year bad to ok teams last year. Nevada is a nice pick to put in but I would generally associate them with a 25-30 ranking from their comparative lack of talent allowing for a FSU or Oregon State to slip in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John N</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-77</link>
		<dc:creator>John N</dc:creator>
		<pubDate>Thu, 20 Aug 2009 06:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-77</guid>
		<description>Thank you thank you thank you for ranking TCU above Boise St.  Every damn outlet in the country has Boise at least 2 spots above TCU, even though TCU beat them in the Poinsettia Bowl last season.  True TCU is losing defensive starters, but their offense should be as stout (or more likely better) than last year&#039;s.  It just irks me that they are being overlooked in such a fundamental way (head-to-head) just because Boise is a media darling.</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you for ranking TCU above Boise St.  Every damn outlet in the country has Boise at least 2 spots above TCU, even though TCU beat them in the Poinsettia Bowl last season.  True TCU is losing defensive starters, but their offense should be as stout (or more likely better) than last year&#8217;s.  It just irks me that they are being overlooked in such a fundamental way (head-to-head) just because Boise is a media darling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-75</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-75</guid>
		<description>I have to agree about Oregon, they lost a lot on both lines. And maybe because I&#039;m a Cal homer, it seems like they should be higher and at least ahead of Oregon.</description>
		<content:encoded><![CDATA[<p>I have to agree about Oregon, they lost a lot on both lines. And maybe because I&#8217;m a Cal homer, it seems like they should be higher and at least ahead of Oregon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: big ten speed</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-66</link>
		<dc:creator>big ten speed</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-66</guid>
		<description>Cool stuff going on: Oregon #10, Nebraska appearance, Pitt appearance, Nevada appearance. Nice call on not ranking Iowa.</description>
		<content:encoded><![CDATA[<p>Cool stuff going on: Oregon #10, Nebraska appearance, Pitt appearance, Nevada appearance. Nice call on not ranking Iowa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tractor</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-59</link>
		<dc:creator>Tractor</dc:creator>
		<pubDate>Wed, 19 Aug 2009 04:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-59</guid>
		<description>Agree with Joe about Oregon, way too high. Looks like you felt a need to balance your picks geographically. Think you have to weight the SEC quite a bit heavier than you already are, the football they play down there really is that much better than everywhere else (spoken from the heartland of Big 10).
Pittsburgh?? Come on. South Carolina or Kentucky would crush that squad.</description>
		<content:encoded><![CDATA[<p>Agree with Joe about Oregon, way too high. Looks like you felt a need to balance your picks geographically. Think you have to weight the SEC quite a bit heavier than you already are, the football they play down there really is that much better than everywhere else (spoken from the heartland of Big 10).<br />
Pittsburgh?? Come on. South Carolina or Kentucky would crush that squad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Two Man Rush</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-50</link>
		<dc:creator>Two Man Rush</dc:creator>
		<pubDate>Tue, 18 Aug 2009 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-50</guid>
		<description>Alabama, LSU and Ole Miss all in the Top 11 and in the SEC West.

Somethins gotta give.</description>
		<content:encoded><![CDATA[<p>Alabama, LSU and Ole Miss all in the Top 11 and in the SEC West.</p>
<p>Somethins gotta give.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-47</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 18 Aug 2009 18:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-47</guid>
		<description>New to the site...  Why is Oregon getting so much love?  They were gutted by huge losses all over the defense and OL.  I&#039;ve had limited views of the replacements, but they don&#039;t look like &#039;reloads&#039;...  Oregon &#039;09 is getting the ASU &#039;08 treatment, it seems.</description>
		<content:encoded><![CDATA[<p>New to the site&#8230;  Why is Oregon getting so much love?  They were gutted by huge losses all over the defense and OL.  I&#8217;ve had limited views of the replacements, but they don&#8217;t look like &#8216;reloads&#8217;&#8230;  Oregon &#8217;09 is getting the ASU &#8217;08 treatment, it seems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-42</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-42</guid>
		<description>I like FSU but I kind of just crowded them out. It&#039;s a preseason poll -- not the most sensible of things. I wanted to include some darkhorse teams that I thought could make a run. FSU could very well surge ahead and wind up in a BCS bowl (I agree about their line and run game), but we&#039;ll see. It really wasn&#039;t meant as a disrespect to FSU, just kind of a crowding out and maybe a bit of equal opportunity (I said it was a &quot;gestalt&quot; approach; it&#039;s not science.) They were basically 26th for me.</description>
		<content:encoded><![CDATA[<p>I like FSU but I kind of just crowded them out. It&#8217;s a preseason poll &#8212; not the most sensible of things. I wanted to include some darkhorse teams that I thought could make a run. FSU could very well surge ahead and wind up in a BCS bowl (I agree about their line and run game), but we&#8217;ll see. It really wasn&#8217;t meant as a disrespect to FSU, just kind of a crowding out and maybe a bit of equal opportunity (I said it was a &#8220;gestalt&#8221; approach; it&#8217;s not science.) They were basically 26th for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-41</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 18 Aug 2009 16:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-41</guid>
		<description>I hope you&#039;re ready to put Michigan in the top 25 when they beat Notre Dame.</description>
		<content:encoded><![CDATA[<p>I hope you&#8217;re ready to put Michigan in the top 25 when they beat Notre Dame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigWorm</title>
		<link>http://smartfootball.com/blogpoll/smart-footballs-blogpoll-entry/comment-page-1#comment-40</link>
		<dc:creator>BigWorm</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://smartfootball.com/?p=92#comment-40</guid>
		<description>Yeah, you&#039;ve got some explaining to do for not having FSU in the top 25. Love your stuff bro, but not having them on here is a little ridiculous.</description>
		<content:encoded><![CDATA[<p>Yeah, you&#8217;ve got some explaining to do for not having FSU in the top 25. Love your stuff bro, but not having them on here is a little ridiculous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
